_MG_0934 Date/Time: 2006:12:30 13:53:58
_MG_0936 Date/Time: 2006:12:30 13:59:00
_MG_0938 Date/Time: 2006:12:30 13:59:21
_MG_0939 Date/Time: 2006:12:30 21:04:42
_MG_0940 Date/Time: 2006:12:30 21:08:27
_MG_0941 Date/Time: 2006:12:30 21:09:47
_MG_0942 Date/Time: 2006:12:30 21:09:49
_MG_0943 Date/Time: 2006:12:30 21:09:54
_MG_0948 Date/Time: 2006:12:31 01:50:35
_MG_0949 Date/Time: 2006:12:31 01:51:17
_MG_0950 Date/Time: 2006:12:31 01:51:37
_MG_0951 Date/Time: 2006:12:31 01:52:41
_MG_0952 Date/Time: 2006:12:31 01:53:01
_MG_0953 Date/Time: 2006:12:31 01:53:38
_MG_0955 Date/Time: 2006:12:31 01:55:12
_MG_0956 Date/Time: 2006:12:31 01:55:33
_MG_0957 Date/Time: 2006:12:31 01:56:25
_MG_0958 Date/Time: 2006:12:31 01:56:27
_MG_0960 Date/Time: 2006:12:31 02:00:47
_MG_0967 Date/Time: 2006:12:31 02:12:38
_MG_0969 Date/Time: 2006:12:31 08:40:12
_MG_0970 Date/Time: 2006:12:31 08:40:21
_MG_0971 Date/Time: 2006:12:31 08:40:32
_MG_0973 Date/Time: 2006:12:31 08:40:46
_MG_0974 Date/Time: 2006:12:31 19:31:09
_MG_0976 Date/Time: 2006:12:31 21:20:44
_MG_0977 Date/Time: 2006:12:31 21:30:15
_MG_0978 Date/Time: 2006:12:31 21:30:18
_MG_0979 Date/Time: 2006:12:31 21:53:45
_MG_0980 Date/Time: 2006:12:31 21:53:47
_MG_0981 Date/Time: 2006:12:31 21:53:50
_MG_0983 Date/Time: 2006:12:31 21:53:58
_MG_0984 Date/Time: 2006:12:31 21:55:27
_MG_0986 Date/Time: 2006:12:31 21:55:39
_MG_0988 Date/Time: 2006:12:31 21:56:24
_MG_0990 Date/Time: 2006:12:31 23:24:19
_MG_0991 Date/Time: 2006:12:31 23:25:22
_MG_0992 Date/Time: 2006:12:31 23:25:25
_MG_0993 Date/Time: 2007:01:01 00:21:25
_MG_0994 Date/Time: 2007:01:01 00:21:33
_MG_0995 Date/Time: 2007:01:01 00:22:29
_MG_0996 Date/Time: 2007:01:01 02:39:04
_MG_0997 Date/Time: 2007:01:01 02:39:18
_MG_0998 Date/Time: 2007:01:01 02:39:44
_MG_0999 Date/Time: 2007:01:01 02:40:12
_MG_1001 Date/Time: 2007:01:01 02:41:04
_MG_1002 Date/Time: 2007:01:01 03:16:19
_MG_1003 Date/Time: 2007:01:01 03:16:35
_MG_1005 Date/Time: 2007:01:01 04:43:30
_MG_1006 Date/Time: 2007:01:01 04:43:54
_MG_1008 Date/Time: 2007:01:01 04:51:56
_MG_1009 Date/Time: 2007:01:01 06:03:45
_MG_1010 Date/Time: 2007:01:01 14:09:55
_MG_1011 Date/Time: 2007:01:01 14:10:08
_MG_1012 Date/Time: 2007:01:01 14:10:19
_MG_1013 Date/Time: 2007:01:01 14:29:01
_MG_1014 Date/Time: 2007:01:01 14:29:06
_MG_1015 Date/Time: 2007:01:01 14:29:22
_MG_1016 Date/Time: 2007:01:01 14:29:28
_MG_1018 Date/Time: 2007:01:01 18:15:06
_MG_1019 Date/Time: 2007:01:01 18:15:57
_MG_1020 Date/Time: 2007:01:01 18:39:38
_MG_1021 Date/Time: 2007:01:01 18:39:42
_MG_1022 Date/Time: 2007:01:01 18:39:47
_MG_1023 Date/Time: 2007:01:01 18:39:51
_MG_1025 Date/Time: 2007:01:01 18:40:44
_MG_1026 Date/Time: 2007:01:01 18:41:03
_MG_1027 Date/Time: 2007:01:01 18:41:08
_MG_1028 Date/Time: 2007:01:01 18:41:12
_MG_1030 Date/Time: 2007:01:01 20:17:34
_MG_1031 Date/Time: 2007:01:01 20:18:09
_MG_1032 Date/Time: 2007:01:01 20:18:14
_MG_1034 Date/Time: 2007:01:01 20:29:03
_MG_1035 Date/Time: 2007:01:01 20:29:17
_MG_1036 Date/Time: 2007:01:01 21:16:31
_MG_1037 Date/Time: 2007:01:01 21:17:56
_MG_1038 Date/Time: 2007:01:01 21:18:28
_MG_1039 Date/Time: 2007:01:01 21:18:57
_MG_1040 Date/Time: 2007:01:01 21:19:50
_MG_1041 Date/Time: 2007:01:01 21:35:55
_MG_1042 Date/Time: 2007:01:01 21:36:01
_MG_1044 Date/Time: 2007:01:02 01:37:54
_MG_1045 Date/Time: 2007:01:02 01:38:00
_MG_1046 Date/Time: 2007:01:02 01:39:40
_MG_1047 Date/Time: 2007:01:02 02:57:42
_MG_1048 Date/Time: 2007:01:02 02:58:01
_MG_1049 Date/Time: 2007:01:02 02:58:19
_MG_1050 Date/Time: 2007:01:02 02:58:31
_MG_1051 Date/Time: 2007:01:02 03:00:16
_MG_1052 Date/Time: 2007:01:02 03:00:43
_MG_1053 Date/Time: 2007:01:02 03:00:55
_MG_1054 Date/Time: 2007:01:02 04:47:39
_MG_1055 Date/Time: 2008:05:04 19:51:22
_MG_1056 Date/Time: 2008:05:04 19:18:02
_MG_1056 b Date/Time: 2008:05:04 22:51:45
_MG_1056 orig Date/Time: 2007:01:02 04:47:56
_MG_1057 Date/Time: 2007:01:02 04:48:05
_MG_1057 b Date/Time: 2008:05:04 22:46:18
_MG_1058 Date/Time: 2007:01:02 04:48:36
_MG_1059 Date/Time: 2007:01:02 04:50:05
_MG_1060 Date/Time: 2007:01:02 04:50:15
_MG_1060 b Date/Time: 2008:05:04 22:56:36
_MG_1061 Date/Time: 2007:01:02 04:50:51
_MG_1062 Date/Time: 2007:01:02 04:51:39
_MG_1063 Date/Time: 2007:01:02 04:51:57
_MG_1065 Date/Time: 2007:01:02 04:52:11
_MG_1066 Date/Time: 2007:01:02 04:52:30
_MG_1067 Date/Time: 2007:01:02 04:53:18
_MG_1068 Date/Time: 2007:01:02 04:53:52
_MG_1076 Date/Time: 2007:01:02 04:55:49
_MG_1077 Date/Time: 2007:01:02 04:56:08
_MG_1077 b Date/Time: 2008:05:04 23:01:35
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: